2 bed, 1 bath home close to schools with 2 car detached garage.
MLS# | 1007106 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1923 |
Days On Site | 108 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,142 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Wapakoneta |
Zip Code | 45895 |
Area | 802 Wapakonetta |
Community Name | Nagels 2nd Add |
Listing VS Median (in Nagels 2nd Add) | |
Price: $78,000 low | high Med: $78,000 SqFt: 1,142 low | high Med: 1,142 $ / SqFt: $68 low | high Med: $68 On Site: 108 low | high Med: 108 |