MLS# | 414616 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1977 |
Days On Site | 369 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,085 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.32 |
Semi Annual Taxes | 703 |
---|---|
Basement | Slab |
Garage | 1 Car Garage,Attached Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Range,Refrigerator |
Inside Features | Gas Water Heater,Wood Floors |
Outside Features | Patio,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Bremen |
Zip Code | 45869 |
Area | New Bremen-Marion Local-Minster |
Community Name | Shanverton Court |
School District | 0602 New Bremen LSD |
Elementary School | New Bremen |
Middle School | New Bremen |
High School | New Bremen |