Adorable bungalow! Newer HVAC. New roof last year. Corner lot. Full basement for tons of extra living space!
MLS# | 796644 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 143 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,140 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | Clark |
Community Name | Northern Heights |
School District | Springfield City SD |
Listing VS Median (in Northern Heights) | |
Price: $71,900 low | high Med: $73,400 SqFt: 1,140 low | high Med: 1,410 $ / SqFt: $63 low | high Med: $54 On Site: 143 low | high Med: 85 |