Beautiful spacious home on cul-de-sac. Nice wood floors, fireplace, make this well-kept home your own. Estate Sale. Being sold as is. Basement has been waterproofed.
MLS# | 1687409 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,405 |
Story(s) | 1 Story |
Acreage | 0.50 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45245 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $190,000 low | high Med: $205,000 SqFt: 1,405 low | high Med: 1,426 $ / SqFt: $135 low | high Med: $144 On Site: 7 low | high Med: 60 |