short sale that needs work
MLS# | 1590078 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 209 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,099 |
Story(s) | Tri-Level |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Fairfield |
Zip Code | 45014 |
Area | Butler-W13 |
Community Name | Fairfield |
School District | Fairfield City SD |
Listing VS Median (in Fairfield) | |
Price: $165,000 low | high Med: $174,950 SqFt: 2,099 low | high Med: 1,633 $ / SqFt: $79 low | high Med: $107 On Site: 209 low | high Med: 51 |