MLS# | 423360 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 403 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,250 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 0.46 |
Semi Annual Taxes | 688 |
---|---|
Basement | Crawl Space |
Garage | 4 Or More Garage,Detached Garage |
Heating | Baseboard Heat,Propane Heat |
Cooling | Central Cooling |
Appliances | Range,Refrigerator,Water Softener |
Inside Features | Ceiling Fan,Elec Water Heater |
Outside Features | Patio,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Bradford |
Zip Code | 45308 |
Area | Darke County |
Community Name | Gantts First Add |
School District | 1904 Greenville CSD |