Immediate occupancy 6 rooms 3br dining room 1.5 bath 1 gar 1 carport c/a 92% eff gas furnace, Bonus appliance package for accepted offer in Jan 2021, Stove refrig washer dryer mircrowave
MLS# | 1687067 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,609 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45216 |
Area | Hamilton-W01 |
Community Name | Carthage |
School District | Cincinnati City SD |
Listing VS Median (in Carthage) | |
Price: $124,700 low | high Med: $120,000 SqFt: 1,609 low | high Med: 1,137 $ / SqFt: $78 low | high Med: $106 On Site: 10 low | high Med: 49 |