Enjoy the easy living in this beautiful 3 bedroom, 3 full bath ranch! Eat in kitchen that's open to the family room makes a great area for entertaining. Walkout to deck and large backyard. Finished basement features a large rec room and additional living space.
MLS# | 1683088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,901 |
Car Port | Yes |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | West Chester |
Zip Code | 45241 |
Area | Butler-E12 |
Community Name | East West Chester |
School District | Lakota Local SD |
Listing VS Median (in East West Chester) | |
Price: $279,900 low | high Med: $302,400 SqFt: 2,901 low | high Med: 2,634 $ / SqFt: $96 low | high Med: $115 On Site: 103 low | high Med: 12 |