Small 2 bedroom bungalow with 1 full bath and a nice yard. Close to the Golf course!
MLS# | 779361 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 400 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Adams Twp |
Zip Code | 45308 |
Area | Darke |
Community Name | Webster-Org.TownWPTLot 19 |
School District | Versailles E.V.S.D. |
Listing VS Median (in Webster-Org.TownWPTLot 19) | |
Price: $13,790 low | high Med: $13,790 On Site: 400 low | high Med: 400 |