Well maintained 3 bed 2 bath Ranch. Features include Wood Floors, Full Fenced Back Yard, 4 Season Room, and Handicap Accessible Bathrooms. Coming Soon. No Showings Until 01/11/2021.
MLS# | 1686744 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Trenton |
Zip Code | 45067 |
Area | Butler-W18 |
Community Name | Trenton |
School District | Edgewood City SD |
Listing VS Median (in Trenton) | |
Price: $179,900 low | high Med: $200,000 SqFt: 1,392 low | high Med: 1,027 $ / SqFt: $129 low | high Med: $49 On Site: 14 low | high Med: 63 |